package
Tests.LieGroupTests
Detailed Lie-group behavioral and numerical tests
Members
| Name | Kind | Description |
|---|---|---|
| RnAndDirectProduct | model | Reproduces test_group_rn and test_direct_product |
| SO2 | model | Reproduces test_group_so2 |
| SE2 | model | Reproduces test_group_se2 |
| allEulerSequencesPass | function | Round-trip all 12 Euler sequences in body-fixed and space-fixed form |
| SO3 | model | SO(3) algebra, representations, Jacobians, and conversions |
| SE3 | model | SE(3) algebra, group, Jacobian, and Q-block tests |
| SE23 | model | SE_2(3) algebra, group, adjoint, and Jacobian tests |
| NumericalEdgeCases | model | Zero, near-zero, pi, singular-chart, and threshold tests |
| ModularRepresentations | model | Replaceable rotation representations produce equivalent SE(3) and SE_2(3) behavior |
| Suite | model | Complete Lie-group test suite |
Modelica declarations and implementation
Show parameters, interfaces and source
Parameters, inputs, outputs, defaults and equations from the source file.
package LieGroupTests "Detailed Lie-group behavioral and numerical tests"
end LieGroupTests;