record
SLAM.Mapping.RGBDCatalogMapping.Diagnostics
Public declarations
Explicit source declarations; dimensions, modifications and defaults are shown as written, without evaluation.
| Role | Name | Type | Dimensions / attributes / default | Description |
|---|---|---|---|---|
| field | mapAccepted | Real | | |
| field | catalogUpdateRejectionReason | Real | | |
| field | keyframeRejectionReason | Integer | | |
| field | sequentialRejectionReason | Integer | | |
| field | catalogRejectionReason | Integer | | |
| field | correctionReason | Integer | | |
| field | updateRejectionReason | Real | | |
| field | mapRejectionReason | Real | | |
| field | anchorRejectionReason | Integer | | |
| field | occupiedCount | Real | | |
| field | confirmedCount | Real | | |
| field | tentativeCount | Real | | |
| field | insertedCount | Real | | |
| field | mergedCount | Real | | |
| field | prunedCount | Real | | |
| field | droppedCount | Real | | |
| field | invalidCandidateCount | Real | | |
| field | projectedCount | Integer | | |
| field | evictedCount | Integer | | |
| field | assignedCount | Integer | | |
| field | retainedCount | Integer | | |
| field | clearedCount | Integer | | |
| field | loopAttempted | Boolean | | |
| field | loopRetrievalReason | Integer | | |
| field | loopGraphReason | Integer | | |
| field | loopCandidateCount | Integer | | |
| field | loopCandidateReferenceId | Integer | [RGBDKeyframeRetrieval.proposalCapacity] | |
| field | loopCandidateCurrentId | Integer | [RGBDKeyframeRetrieval.proposalCapacity] | |
| field | loopCandidateScore | Real | [RGBDKeyframeRetrieval.proposalCapacity] | |
| field | loopCandidateReason | Integer | [RGBDKeyframeRetrieval.proposalCapacity] | |
| field | loopCandidateMatchedCount | Integer | [RGBDKeyframeRetrieval.proposalCapacity] | |
| field | loopCandidateInliers | Integer | [RGBDKeyframeRetrieval.proposalCapacity] | |
| field | loopCandidateRms | Real | [RGBDKeyframeRetrieval.proposalCapacity] | |
| field | loopCandidateVerified | Boolean | [RGBDKeyframeRetrieval.proposalCapacity] | |
| field | loopReferenceId | Integer | [loopCapacity] | Retained keyframe id of each verified loop, 0 when the rank holds none |
| field | loopCurrentId | Integer | [loopCapacity] | Captured keyframe id of each verified loop, 0 when the rank holds none |
| field | loopScore | Real | [loopCapacity] | Appearance similarity of each verified loop's candidate, 0 when the rank holds none |
Modelica declarations and implementation
Show parameters, interfaces and source
Parameters, inputs, outputs, defaults and equations from the source file.
record Diagnostics
Real mapAccepted; Real catalogUpdateRejectionReason;
Integer keyframeRejectionReason; Integer sequentialRejectionReason;
Integer catalogRejectionReason; Integer correctionReason;
Real updateRejectionReason; Real mapRejectionReason; Integer anchorRejectionReason;
Real occupiedCount; Real confirmedCount; Real tentativeCount;
Real insertedCount; Real mergedCount; Real prunedCount; Real droppedCount; Real invalidCandidateCount;
Integer projectedCount; Integer evictedCount; Integer assignedCount; Integer retainedCount; Integer clearedCount;
Boolean loopAttempted;
Integer loopRetrievalReason;
Integer loopGraphReason;
Integer loopCandidateCount;
Integer loopCandidateReferenceId[RGBDKeyframeRetrieval.proposalCapacity];
Integer loopCandidateCurrentId[RGBDKeyframeRetrieval.proposalCapacity];
Real loopCandidateScore[RGBDKeyframeRetrieval.proposalCapacity];
Integer loopCandidateReason[RGBDKeyframeRetrieval.proposalCapacity];
Integer loopCandidateMatchedCount[RGBDKeyframeRetrieval.proposalCapacity];
Integer loopCandidateInliers[RGBDKeyframeRetrieval.proposalCapacity];
Real loopCandidateRms[RGBDKeyframeRetrieval.proposalCapacity];
Boolean loopCandidateVerified[RGBDKeyframeRetrieval.proposalCapacity];
Integer loopReferenceId[loopCapacity] "Retained keyframe id of each verified loop, 0 when the rank holds none";
Integer loopCurrentId[loopCapacity] "Captured keyframe id of each verified loop, 0 when the rank holds none";
Real loopScore[loopCapacity] "Appearance similarity of each verified loop's candidate, 0 when the rank holds none";
end Diagnostics;